Enable Your JavaScript for Best Viewing

Interactive Media - Mouse-over-Text or Image may highlight additional information
  AUGUST 2014 

  WEEK FOUR  

 AUGUST 26  2014


 Posted 2:53 PM 26/08/2014 
PILOT KILLED IN R22 HELICOPTER CRASH IN KIMBERLEY REGION

A 34-year-old helicopter pilot has lost his life after the R22 helicopter he was flying crashed in unknown circumstances around 30 nautical miles from Springvale Station

The R22 was on a ferry flight between Yeeda and Springvale Station about 48km north of Halls Creek in West OZ   "..the helicopter had crashed and caught fire"

Mouse Over Image to Expand
ATSB REPORT
   MEDIA REPORT IN PDF   

 AUGUST 26  2014


 Posted 10:40 AM 26/08/2014 
CHARTER PILOT EMERGENCY LANDING AFTER PASSENGER INTERFERENCE ON FLIGHT

A 23-year-old commercial pilot has made an unscheduled landing into a paddock at Oberon west of Sydney after an altercation with his 82-year-old passenger

"The 82-year-old man was taken to Westmead Hospital where he was treated for head and facial injuries ..no one was injured as a result of the landing"

Mouse Over Image to Expand
   MEDIA REPORT IN PDF   

 AUGUST 24  2014


 Posted 12:45 PM 24/08/2014 
HIGH WORLD WIDE INTEREST IN THIS AIRCENTRE AVIATION SITE

The table below has been extracted to-day from the AirCentre August 2014 site statistics area on the Brisbane server

Note the high percentage of interest from Germany and Italy as well as the expected interest from the USA and OZ

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 29070 34.71% 25144 33.20% 411934 42.60% US Commercial
2 14748 17.61% 12294 16.24% 97603 10.09% Australia
3 10707 12.79% 9630 12.72% 98569 10.19% Unresolved/Unknown
4 10704 12.78% 10689 14.12% 146914 15.19% Germany
5 8325 9.94% 8154 10.77% 98723 10.21% Network
6 4406 5.26% 4360 5.76% 58177 6.02% Italy
7 991 1.18% 929 1.23% 3962 0.41% Brazil
8 907 1.08% 905 1.20% 13126 1.36% Old style Arpanet (arpa)
9 399 0.48% 398 0.53% 4397 0.45% Non-Profit Organization
10 310 0.37% 310 0.41% 3720 0.38% Finland
11 284 0.34% 202 0.27% 1431 0.15% Japan
12 266 0.32% 266 0.35% 1361 0.14% France
13 243 0.29% 241 0.32% 1967 0.20% Canada
14 195 0.23% 195 0.26% 3608 0.37% Ukraine
15 150 0.18% 147 0.19% 808 0.08% Kyrgyzstan
16 130 0.16% 129 0.17% 1518 0.16% Belgium
17 123 0.15% 123 0.16% 1161 0.12% Austria
18 117 0.14% 105 0.14% 560 0.06% Singapore
19 116 0.14% 116 0.15% 851 0.09% Argentina
20 114 0.14% 101 0.13% 800 0.08% United Kingdom
21 93 0.11% 92 0.12% 752 0.08% Netherlands
22 85 0.10% 85 0.11% 568 0.06% Denmark
23 76 0.09% 76 0.10% 400 0.04% Switzerland
24 76 0.09% 75 0.10% 936 0.10% New Zealand (Aotearoa)
25 76 0.09% 76 0.10% 525 0.05% Slovak Republic
26 75 0.09% 75 0.10% 456 0.05% Czech Republic
27 68 0.08% 68 0.09% 523 0.05% India
28 66 0.08% 61 0.08% 794 0.08% Turkey
29 64 0.08% 63 0.08% 239 0.02% US Military
30 59 0.07% 59 0.08% 571 0.06% US Educational
_____
|
\  LAST WEEK'S REPORT  /


 Text 


 Large 


 Small 



HOME


© AirCentre 1996 -